Hyacinth Macaw
Imperial Amazon
Jenday Conure
Kawalls Amazon
| Feature | Details |
| Common Name | Kawall’s Amazon / White-cheeked Amazon |
| Scientific Name | Amazona kawalli |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (typical for large Amazons) |
| Status | Least Concern (but declining due to habitat loss) |
| Native Range | Central Amazon Basin, Brazil (Amazonas & Pará) |
Lilac-Crowned Amazon
Major Mitchells Cockatoo
| Feature | Details |
| Common Name | Major Mitchell’s Cockatoo |
| Scientific Name | Lophochroa leadbeateri |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (some have lived over 80) |
| Temperament | Intelligent, sensitive, and bonded |
| Speech Ability | Fair; better at whistles and mimicking household sounds |
Manu Parrotlet
| Feature | Details |
| Common Name | Manu Parrotlet / Amazonian Parrotlet |
| Scientific Name | Nannopsittaca dachilleae |
| Average Size | 4.7 to 5 inches (12 cm) |
| Weight | 38 to 46 grams (about the weight of a few coins) |
| Lifespan | 10 to 15 years (estimated in the wild) |
| Status | Least Concern / Near Threatened (Range-restricted) |
Mealy Amazon
Military Macaw
Moluccan Cockatoo
| Feature | Details |
| Common Name | Moluccan Cockatoo / Salmon-crested |
| Scientific Name | Cacatua moluccensis |
| Average Size | 20 to 21 inches (1.66 to 1.75 feet) |
| Lifespan | 60 to 80+ years with optimal care |
| Temperament | Deeply affectionate, demanding, and powerful |
| Speech Ability | Moderate; known more for "mumbling" and loud mimicry |