Blue-Winged Macaw
Brown-throated Conure
Carnabys Black Cockatoo
| Feature | Details |
| Common Name | Black Palm Cockatoo / Goliath Cockatoo |
| Scientific Name | Probosciger aterrimus |
| Average Size | 22 to 24 inches (1.83 to 2.0 feet) |
| Lifespan | 40 to 60+ years (can exceed 80 in some cases) |
| Temperament | Intelligent, steady, and majestic |
| Speech Ability | Moderate; they have a very distinct, "human-like" voice |
Catalina Macaw
Cherry Headed Conure
Citron Crested Cockatoo
| Feature | Details |
| Common Name | Citron-crested Cockatoo |
| Scientific Name | Cacatua sulphurea citrinocristata |
| Average Size | 13 to 15 inches (1.08 to 1.25 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Affectionate, sensitive, and observant |
| Speech Ability | Moderate; can learn a few words and phrases |
Crimson Bellied Conure
Cuban Amazon
| Feature | Details |
| Common Name | Cuban Amazon / Rose-throated Parrot |
| Scientific Name | Amazona leucocephala |
| Average Size | 11 to 13 inches (0.92 to 1.08 feet) |
| Lifespan | 50 to 60+ years with proper care |
| Temperament | Intelligent, social, and bold (can be aggressive) |
| Speech Ability | Excellent; high-clarity mimics of speech and song |
Double Yellow Headed Amazon
Ducorps Cockatoo
| Feature | Details |
| Common Name | Ducorps’ Cockatoo / Solomon Island Cockatoo |
| Scientific Name | Cacatua ducorpsii |
| Average Size | 12 to 13 inches (1.0 to 1.08 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Gentle, intelligent, and relatively quiet |
| Speech Ability | Moderate; known for being good mimics of sounds |
Dusky-Headed Parakeet
Festive Amazon
| Feature | Southern Festive (A. f. festiva) | Bodin's Amazon (A. f. bodini) |
| Primary Habitat | Amazon River Basin (Brazil, Peru, etc.) | Orinoco River Basin (Venezuela, Colombia) |
| Beak Color | Dark grey / Horn colored | Predominantly Black |
| Forehead Red | Narrow maroon band | Extensive red "mask" up to the crown |
| Cheeks | Yellowish-green | Suffused with violet-blue |