Hahns Macaw
Half Moon Conure
| Feature | Details |
| Common Name | Half-moon Conure / Orange-fronted Parakeet |
| Scientific Name | Eupsittula canicularis |
| Average Size | 9 to 10 inches (23 to 25 cm) |
| Lifespan | 20 to 25 years with proper care |
| Temperament | Docile, curious, and affectionate |
| Noise Level | Low to Moderate (One of the quietest Aratinga-type birds) |
Harlequin Macaw
Healthy Hand-Raised African Grey Parrots | Intelligent Talking Birds
Hyacinth Macaw
Imperial Amazon
Jenday Conure
Kawalls Amazon
| Feature | Details |
| Common Name | Kawall’s Amazon / White-cheeked Amazon |
| Scientific Name | Amazona kawalli |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (typical for large Amazons) |
| Status | Least Concern (but declining due to habitat loss) |
| Native Range | Central Amazon Basin, Brazil (Amazonas & Pará) |
Lilac-Crowned Amazon
Macaw Parrot Eggs
Select options
This product has multiple variants. The options may be chosen on the product page
Major Mitchells Cockatoo
| Feature | Details |
| Common Name | Major Mitchell’s Cockatoo |
| Scientific Name | Lophochroa leadbeateri |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (some have lived over 80) |
| Temperament | Intelligent, sensitive, and bonded |
| Speech Ability | Fair; better at whistles and mimicking household sounds |
Manu Parrotlet
| Feature | Details |
| Common Name | Manu Parrotlet / Amazonian Parrotlet |
| Scientific Name | Nannopsittaca dachilleae |
| Average Size | 4.7 to 5 inches (12 cm) |
| Weight | 38 to 46 grams (about the weight of a few coins) |
| Lifespan | 10 to 15 years (estimated in the wild) |
| Status | Least Concern / Near Threatened (Range-restricted) |