Ducorps Cockatoo
| Feature | Details |
| Common Name | Ducorps’ Cockatoo / Solomon Island Cockatoo |
| Scientific Name | Cacatua ducorpsii |
| Average Size | 12 to 13 inches (1.0 to 1.08 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Gentle, intelligent, and relatively quiet |
| Speech Ability | Moderate; known for being good mimics of sounds |
Dusky-Headed Parakeet
Fertile Conure Eggs
| Parameter | Optimal Range |
| Incubation Period | 23 to 27 Days (varies by species) |
| Temperature | 99.5°F (37.5\°C) |
| Humidity | 40-50% (Days 1-20) / 65-70% (Lockdown/Hatch) |
| Turning | 3 to 5 times daily (minimum) |
Select options
This product has multiple variants. The options may be chosen on the product page
Festive Amazon
| Feature | Southern Festive (A. f. festiva) | Bodin's Amazon (A. f. bodini) |
| Primary Habitat | Amazon River Basin (Brazil, Peru, etc.) | Orinoco River Basin (Venezuela, Colombia) |
| Beak Color | Dark grey / Horn colored | Predominantly Black |
| Forehead Red | Narrow maroon band | Extensive red "mask" up to the crown |
| Cheeks | Yellowish-green | Suffused with violet-blue |
Glossy Black Cockatoo
Goffins Cockatoo
| Feature | Details |
| Common Name | Goffin’s Cockatoo / Tanimbar Corella |
| Scientific Name | Cacatua goffiniana |
| Average Size | 11 to 13 inches (0.92 to 1.08 feet) |
| Lifespan | 30 to 40+ years with proper care |
| Temperament | Highly energetic, mischievous, and brilliant |
| Speech Ability | Fair; better at mimicking repetitive sounds and short words |