Blue-Cheeked Amazon
| Feature | Details |
| Common Name | Blue-cheeked Amazon / Dufresne's Amazon |
| Scientific Name | Amazona dufresniana |
| Average Size | 13 to 14 inches (1.08 to 1.16 feet) |
| Lifespan | 40 to 60 years with proper care |
| Temperament | Gentle, intelligent, and relatively steady |
| Speech Ability | Moderate; capable of learning a few words and clear whistles |
Blue-Winged Macaw
Brown-throated Conure
Carnabys Black Cockatoo
| Feature | Details |
| Common Name | Black Palm Cockatoo / Goliath Cockatoo |
| Scientific Name | Probosciger aterrimus |
| Average Size | 22 to 24 inches (1.83 to 2.0 feet) |
| Lifespan | 40 to 60+ years (can exceed 80 in some cases) |
| Temperament | Intelligent, steady, and majestic |
| Speech Ability | Moderate; they have a very distinct, "human-like" voice |
Catalina Macaw
Cherry Headed Conure
Citron Crested Cockatoo
| Feature | Details |
| Common Name | Citron-crested Cockatoo |
| Scientific Name | Cacatua sulphurea citrinocristata |
| Average Size | 13 to 15 inches (1.08 to 1.25 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Affectionate, sensitive, and observant |
| Speech Ability | Moderate; can learn a few words and phrases |
Cockatiel Eggs (Fertile)
Select options
This product has multiple variants. The options may be chosen on the product page
Cockatoo Eggs
Select options
This product has multiple variants. The options may be chosen on the product page
Crimson Bellied Conure
Cuban Amazon
| Feature | Details |
| Common Name | Cuban Amazon / Rose-throated Parrot |
| Scientific Name | Amazona leucocephala |
| Average Size | 11 to 13 inches (0.92 to 1.08 feet) |
| Lifespan | 50 to 60+ years with proper care |
| Temperament | Intelligent, social, and bold (can be aggressive) |
| Speech Ability | Excellent; high-clarity mimics of speech and song |