Bare-Eyed Cockatoo
Baudins Black Cockatoo
Black Palm Cockatoo
| Feature | Details |
| Common Name | Black Palm Cockatoo / Goliath Cockatoo |
| Scientific Name | Probosciger aterrimus |
| Average Size | 22 to 24 inches (1.83 to 2.0 feet) |
| Lifespan | 40 to 60+ years (can exceed 80 in some cases) |
| Temperament | Intelligent, steady, and majestic |
| Speech Ability | Moderate; they have a very distinct, "human-like" voice |
Carnabys Black Cockatoo
| Feature | Details |
| Common Name | Black Palm Cockatoo / Goliath Cockatoo |
| Scientific Name | Probosciger aterrimus |
| Average Size | 22 to 24 inches (1.83 to 2.0 feet) |
| Lifespan | 40 to 60+ years (can exceed 80 in some cases) |
| Temperament | Intelligent, steady, and majestic |
| Speech Ability | Moderate; they have a very distinct, "human-like" voice |
Citron Crested Cockatoo
| Feature | Details |
| Common Name | Citron-crested Cockatoo |
| Scientific Name | Cacatua sulphurea citrinocristata |
| Average Size | 13 to 15 inches (1.08 to 1.25 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Affectionate, sensitive, and observant |
| Speech Ability | Moderate; can learn a few words and phrases |
Ducorps Cockatoo
| Feature | Details |
| Common Name | Ducorps’ Cockatoo / Solomon Island Cockatoo |
| Scientific Name | Cacatua ducorpsii |
| Average Size | 12 to 13 inches (1.0 to 1.08 feet) |
| Lifespan | 40 to 50+ years with proper care |
| Temperament | Gentle, intelligent, and relatively quiet |
| Speech Ability | Moderate; known for being good mimics of sounds |
Glossy Black Cockatoo
Goffins Cockatoo
| Feature | Details |
| Common Name | Goffin’s Cockatoo / Tanimbar Corella |
| Scientific Name | Cacatua goffiniana |
| Average Size | 11 to 13 inches (0.92 to 1.08 feet) |
| Lifespan | 30 to 40+ years with proper care |
| Temperament | Highly energetic, mischievous, and brilliant |
| Speech Ability | Fair; better at mimicking repetitive sounds and short words |
Major Mitchells Cockatoo
| Feature | Details |
| Common Name | Major Mitchell’s Cockatoo |
| Scientific Name | Lophochroa leadbeateri |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (some have lived over 80) |
| Temperament | Intelligent, sensitive, and bonded |
| Speech Ability | Fair; better at whistles and mimicking household sounds |
Moluccan Cockatoo
| Feature | Details |
| Common Name | Moluccan Cockatoo / Salmon-crested |
| Scientific Name | Cacatua moluccensis |
| Average Size | 20 to 21 inches (1.66 to 1.75 feet) |
| Lifespan | 60 to 80+ years with optimal care |
| Temperament | Deeply affectionate, demanding, and powerful |
| Speech Ability | Moderate; known more for "mumbling" and loud mimicry |