Amazona Bodini
| Feature | Details |
| Common Name | Bodin’s Amazon / Northern Festive Amazon |
| Scientific Name | Amazona festiva bodini |
| Average Size | 13 to 14 inches (1.08 to 1.16 feet) |
| Lifespan | 40 to 60+ years with proper care |
| Temperament | Intelligent, social, and observant |
| Speech Ability | Moderate; capable of mimicking speech and household sounds |
Black-Billed Amazon
Blue Front Amazon
| Feature | Details |
| Common Name | Blue-fronted Amazon / Turquoise-fronted |
| Scientific Name | Amazona aestiva |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 50 to 70+ years with proper care |
| Temperament | Social, outgoing, and highly intelligent |
| Speech Ability | Excellent; one of the best in the parrot world |
Blue-Cheeked Amazon
| Feature | Details |
| Common Name | Blue-cheeked Amazon / Dufresne's Amazon |
| Scientific Name | Amazona dufresniana |
| Average Size | 13 to 14 inches (1.08 to 1.16 feet) |
| Lifespan | 40 to 60 years with proper care |
| Temperament | Gentle, intelligent, and relatively steady |
| Speech Ability | Moderate; capable of learning a few words and clear whistles |
Cuban Amazon
| Feature | Details |
| Common Name | Cuban Amazon / Rose-throated Parrot |
| Scientific Name | Amazona leucocephala |
| Average Size | 11 to 13 inches (0.92 to 1.08 feet) |
| Lifespan | 50 to 60+ years with proper care |
| Temperament | Intelligent, social, and bold (can be aggressive) |
| Speech Ability | Excellent; high-clarity mimics of speech and song |
Double Yellow Headed Amazon
Festive Amazon
| Feature | Southern Festive (A. f. festiva) | Bodin's Amazon (A. f. bodini) |
| Primary Habitat | Amazon River Basin (Brazil, Peru, etc.) | Orinoco River Basin (Venezuela, Colombia) |
| Beak Color | Dark grey / Horn colored | Predominantly Black |
| Forehead Red | Narrow maroon band | Extensive red "mask" up to the crown |
| Cheeks | Yellowish-green | Suffused with violet-blue |
Imperial Amazon
Kawalls Amazon
| Feature | Details |
| Common Name | Kawall’s Amazon / White-cheeked Amazon |
| Scientific Name | Amazona kawalli |
| Average Size | 14 to 15 inches (1.16 to 1.25 feet) |
| Lifespan | 40 to 60+ years (typical for large Amazons) |
| Status | Least Concern (but declining due to habitat loss) |
| Native Range | Central Amazon Basin, Brazil (Amazonas & Pará) |
Lilac-Crowned Amazon
Manu Parrotlet
| Feature | Details |
| Common Name | Manu Parrotlet / Amazonian Parrotlet |
| Scientific Name | Nannopsittaca dachilleae |
| Average Size | 4.7 to 5 inches (12 cm) |
| Weight | 38 to 46 grams (about the weight of a few coins) |
| Lifespan | 10 to 15 years (estimated in the wild) |
| Status | Least Concern / Near Threatened (Range-restricted) |